Around the league
Full scoreboard →FinalAAA
BERBerserkers5
CERCerveceros6
FinalA
THRThreshers16
DADDoinks and Dingers8
FinalAA
BARBarons7
SMOSmokies10
FinalAA
HELHellcats8
MARMariachis10
Standings
All divisions →| Club | W | L | T | PCT | GB | Strk | Post | GP |
|---|---|---|---|---|---|---|---|---|
| AAA | ||||||||
| 1BRABraves | 4 | 0 | 0 | 1.000 | — | W3 | In | 4 |
| 2VHValencia Hops | 1 | 0 | 1 | .750 | 1.5 | W1 | In | 2 |
| 3CERCerveceros | 3 | 1 | 0 | .750 | 1.0 | W2 | In | 4 |
| 4BERBerserkers | 2 | 2 | 0 | .500 | 2.0 | L1 | In | 4 |
| 5TBThe Bats | 1 | 2 | 0 | .333 | 2.5 | W1 | — | 3 |
| 6COMCommanders | 0 | 1 | 1 | .250 | 2.5 | L1 | — | 2 |
| AA | ||||||||
| 1MARMariachis | 2 | 0 | 0 | 1.000 | 1.0 | W4 | In | 2 |
| 2SMOSmokies | 2 | 0 | 0 | 1.000 | 1.0 | W1 | In | 2 |
| 3BARBarons | 1 | 1 | 0 | .500 | 2.0 | L1 | In | 2 |
| 4HELHellcats | 0 | 2 | 0 | .000 | 3.0 | L2 | In | 2 |
| 5JOKJokers | 0 | 3 | 0 | .000 | 3.5 | L2 | — | 3 |
| A | ||||||||
| 1RRRough Riders | 3 | 0 | 0 | 1.000 | 0.5 | W3 | In | 3 |
| 2ROYRoyals | 3 | 0 | 0 | 1.000 | 0.5 | W1 | In | 3 |
| 3THRThreshers | 3 | 1 | 0 | .750 | 1.0 | W3 | In | 4 |
| 4SOLSoldiers | 2 | 1 | 0 | .667 | 1.5 | W2 | In | 3 |
| 5DADDoinks and Dingers | 1 | 2 | 0 | .333 | 2.5 | L2 | — | 3 |
| 6GFGlendale Falcons | 1 | 2 | 0 | .333 | 2.5 | L1 | — | 3 |
Clubs
All 21 clubs →League leaders
All statistics →Batting Avg · AAA
CM
C. MunozBraves
.727
2J. Castillo.545
3R. DeMarco.500
Batting Avg · AA
LN
L. NessonHellcats
.667
2R. Lenderman.600
3M. La Macchia.600
Batting Avg · A
JO
J. OvertonGlendale Falcons
.714
2J. Romo.700
3M. White.667
League news
All news →
ResultsSeptember 16, 2026
Braves Dominate, Berserkers Roll in AAA ActionThe Braves and Berserkers each posted lopsided wins, while Valencia Hops and Commanders battled to a tie in Fall 2026 AAA play.
StandingsSeptember 16, 2026
Braves, Berserkers Tied Atop AAA in Fall 2026Braves (3-0) and Berserkers (2-0) are level or within half a game of each other at the top of the AAA division.
StandingsSeptember 16, 2026
Barons, Mariachis Start Strong in AAThe Barons and Mariachis are both 1-0 and level or within half a game atop the AA division in Fall 2026.
SeasonSeptember 16, 2026
Big Dawgs Search for First Win in AThe Big Dawgs are 0-3 after three consecutive losses in the Fall 2026 A division season.