Batting leaders · AAA
| Player | Club | G | AB | H | AVG | HR | RBI | OBP | SLG | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Christian Munoz | BRABraves | 3 | 11 | 8 | .727 | 1 | 8 | .750 | 1.273 | 1 |
| 2Jaire Castillo | BRABraves | 3 | 11 | 6 | .545 | 0 | 4 | .643 | .818 | 2 |
| 3Ray DeMarco | BERBerserkers | 2 | 8 | 4 | .500 | 0 | 2 | .500 | .625 | 2 |
| 4Joey Anderson | CERCerveceros | 2 | 8 | 4 | .500 | 0 | 4 | .500 | .500 | 2 |
| 5Blake Brdar | CERCerveceros | 3 | 12 | 6 | .500 | 0 | 6 | .538 | .667 | 1 |
| 6Jose Castillon | CERCerveceros | 4 | 12 | 6 | .500 | 0 | 4 | .700 | 1.083 | 1 |
| 7Gio Mazzola | COMCommanders | 1 | 4 | 2 | .500 | 0 | 0 | .500 | .500 | 0 |
| 8Jimmy Risolo | TBThe Bats | 3 | 8 | 4 | .500 | 0 | 1 | .545 | .500 | 0 |
| 9Hayden Bleecker | VHValencia Hops | 1 | 4 | 2 | .500 | 0 | 1 | .500 | .500 | 0 |
| 10Cory Cantrell | VHValencia Hops | 1 | 4 | 2 | .500 | 0 | 2 | .500 | .500 | 0 |
| 11Brayden Figueroa | VHValencia Hops | 1 | 4 | 2 | .500 | 0 | 0 | .500 | .500 | 0 |
| 12Alonzo Munoz | VHValencia Hops | 1 | 4 | 2 | .500 | 0 | 0 | .500 | .500 | 1 |
| 13Alden Tuck | BERBerserkers | 4 | 13 | 6 | .462 | 0 | 3 | .500 | .538 | 1 |
| 14Keyner Davalillo | BRABraves | 3 | 12 | 5 | .417 | 0 | 2 | .462 | .500 | 3 |
| 15Stephen Bonser | BERBerserkers | 3 | 10 | 4 | .400 | 0 | 3 | .500 | .400 | 1 |
| 16Kevin Adams | CERCerveceros | 3 | 10 | 4 | .400 | 0 | 1 | .500 | .400 | 2 |
| 17Mason Kim | BERBerserkers | 2 | 8 | 3 | .375 | 0 | 1 | .375 | .375 | 0 |
| 18Stephen Crane | CERCerveceros | 2 | 8 | 3 | .375 | 1 | 3 | .444 | .750 | 2 |
| 19David Gordon | CERCerveceros | 4 | 15 | 5 | .333 | 0 | 3 | .389 | .400 | 2 |
| 20Will Volkmann | CERCerveceros | 3 | 9 | 3 | .333 | 0 | 4 | .400 | .333 | 0 |
| 21Tyler Lyckberg | TBThe Bats | 3 | 9 | 3 | .333 | 0 | 0 | .455 | .333 | 1 |
| 22Tyler Pollak | TBThe Bats | 3 | 9 | 3 | .333 | 0 | 2 | .400 | .333 | 1 |
| 23Jacob Hatfield | BERBerserkers | 4 | 13 | 4 | .308 | 0 | 0 | .400 | .308 | 1 |
| 24EJ Gomez | BERBerserkers | 3 | 10 | 3 | .300 | 1 | 4 | .300 | .800 | 0 |
| 25Joe Calus | PIRPirates | 3 | 10 | 3 | .300 | 0 | 1 | .417 | .300 | 1 |
| 26Cody O'Kelly | TBThe Bats | 3 | 7 | 2 | .286 | 0 | 3 | .400 | .286 | 0 |
| 27Miguel Ugeto | BRABraves | 3 | 11 | 3 | .273 | 1 | 1 | .273 | .545 | 4 |
| 28Deez Quintana | PIRPirates | 3 | 11 | 3 | .273 | 0 | 4 | .333 | .364 | 0 |
| 29Christian Tintle | CERCerveceros | 4 | 8 | 2 | .250 | 0 | 1 | .571 | .375 | 1 |
| 30Anthony Ramos | COMCommanders | 1 | 4 | 1 | .250 | 0 | 0 | .250 | .250 | 0 |
| 31Justin Villanueva | COMCommanders | 1 | 4 | 1 | .250 | 0 | 0 | .250 | .250 | 0 |
| 32Brandon Sanchez | VHValencia Hops | 1 | 4 | 1 | .250 | 0 | 1 | .250 | .250 | 0 |
| 33Franz Meyer | VKValley Kings | 3 | 8 | 2 | .250 | 0 | 0 | .455 | .250 | 0 |
| 34Bradley Finkelstein | BERBerserkers | 4 | 13 | 3 | .231 | 0 | 4 | .333 | .308 | 3 |
| 35Jacob Kittleson | BRABraves | 3 | 9 | 2 | .222 | 0 | 2 | .200 | .222 | 0 |
| 36Anthony Rodriguez | VKValley Kings | 3 | 9 | 2 | .222 | 0 | 2 | .222 | .222 | 0 |
| 37Jonny Hylton | BERBerserkers | 4 | 15 | 3 | .200 | 0 | 0 | .250 | .267 | 0 |
| 38Joey Amarante | PIRPirates | 4 | 10 | 2 | .200 | 0 | 2 | .500 | .300 | 0 |
| 39Zach Dauber | PIRPirates | 3 | 10 | 2 | .200 | 0 | 3 | .400 | .200 | 0 |
| 40Sean Harris | VKValley Kings | 3 | 10 | 2 | .200 | 1 | 1 | .273 | .500 | 0 |
Batting leaders · AA
| Player | Club | G | AB | H | AVG | HR | RBI | OBP | SLG | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Logan Nesson | HELHellcats | 2 | 6 | 4 | .667 | 0 | 2 | .714 | .667 | 0 |
| 2Ryan Lenderman | BARBarons | 1 | 5 | 3 | .600 | 0 | 3 | .600 | .600 | 0 |
| 3Michael La Macchia | HELHellcats | 2 | 5 | 3 | .600 | 0 | 0 | .714 | .600 | 1 |
| 4Cameron Cowger | SMOSmokies | 1 | 5 | 3 | .600 | 0 | 0 | .667 | .800 | 3 |
| 5Kyle Samuel | BARBarons | 1 | 6 | 3 | .500 | 0 | 1 | .500 | .500 | 3 |
| 6Anthony Lepito | BARBarons | 1 | 4 | 2 | .500 | 0 | 1 | .667 | .750 | 2 |
| 7Adam Schleifer | HELHellcats | 1 | 4 | 2 | .500 | 0 | 0 | .500 | .500 | 1 |
| 8Derek Thielges | HELHellcats | 2 | 6 | 3 | .500 | 0 | 1 | .667 | .667 | 4 |
| 9Kevin Dorado | MARMariachis | 1 | 4 | 2 | .500 | 0 | 0 | .500 | .500 | 0 |
| 10Stephan Ohayon | SMOSmokies | 1 | 4 | 2 | .500 | 1 | 4 | .500 | 1.250 | 0 |
| 11Michael Palascak | SMOSmokies | 1 | 4 | 2 | .500 | 0 | 2 | .400 | .500 | 1 |
| 12Adam Kipling | BARBarons | 1 | 5 | 2 | .400 | 0 | 3 | .500 | .400 | 0 |
| 13Phillip Gerber | SMOSmokies | 1 | 5 | 2 | .400 | 0 | 1 | .500 | .600 | 0 |
| 14Christian Wright | HELHellcats | 2 | 8 | 3 | .375 | 0 | 3 | .375 | .375 | 2 |
| 15Kyle Slevira | HELHellcats | 2 | 6 | 2 | .333 | 0 | 1 | .429 | .333 | 2 |
| 16Raul Cabrera | BARBarons | 1 | 4 | 1 | .250 | 0 | 3 | .500 | .500 | 1 |
| 17Steven Sanchez | BARBarons | 1 | 4 | 1 | .250 | 0 | 0 | .400 | .250 | 0 |
| 18Jesse Bickel | BARBarons | 1 | 4 | 1 | .250 | 0 | 1 | .400 | .750 | 1 |
| 19Jeremiah Acuna | MARMariachis | 1 | 4 | 1 | .250 | 0 | 1 | .250 | .500 | 1 |
| 20Bennett Weinstein | SMOSmokies | 1 | 5 | 1 | .200 | 0 | 1 | .200 | .200 | 1 |
| 21Stephen Protheroe | HELHellcats | 2 | 6 | 1 | .167 | 0 | 1 | .286 | .167 | 0 |
| 22Chris Ceccotti | HELHellcats | 1 | 4 | 0 | .000 | 0 | 0 | .000 | .000 | 0 |
| 23Luis Felix | HELHellcats | 2 | 5 | 0 | .000 | 0 | 1 | .250 | .000 | 0 |
| 24Jeremy Rhodes | HELHellcats | 1 | 4 | 0 | .000 | 0 | 0 | .000 | .000 | 0 |
| 25Ivan Rodriguez | SMOSmokies | 1 | 4 | 0 | .000 | 0 | 0 | .200 | .000 | 1 |
| 26Jake Salazar | SMOSmokies | 1 | 4 | 0 | .000 | 0 | 0 | .000 | .000 | 0 |
Batting leaders · A
| Player | Club | G | AB | H | AVG | HR | RBI | OBP | SLG | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Jermaine Overton | GFGlendale Falcons | 2 | 7 | 5 | .714 | 0 | 6 | .750 | .857 | 0 |
| 2Jake Romo | ROYRoyals | 2 | 10 | 7 | .700 | 1 | 4 | .636 | 1.100 | 3 |
| 3Matt White | THRThreshers | 3 | 12 | 8 | .667 | 0 | 6 | .692 | .750 | 0 |
| 4Dennis Morgan | THRThreshers | 3 | 11 | 7 | .636 | 0 | 2 | .692 | .727 | 1 |
| 5Dante Castillo | GFGlendale Falcons | 3 | 8 | 5 | .625 | 0 | 3 | .692 | .625 | 1 |
| 6Kyle Tanaka | ROYRoyals | 2 | 8 | 5 | .625 | 0 | 1 | .625 | .625 | 1 |
| 7Daniel Gutierrez | ROYRoyals | 3 | 13 | 8 | .615 | 0 | 3 | .688 | .692 | 2 |
| 8Alex Uy | ROYRoyals | 3 | 11 | 6 | .545 | 1 | 4 | .615 | 1.000 | 1 |
| 9Paul Jaeger | GFGlendale Falcons | 2 | 6 | 3 | .500 | 0 | 2 | .625 | .500 | 2 |
| 10Aidan Lindquist | RRRough Riders | 2 | 8 | 4 | .500 | 0 | 4 | .556 | .625 | 0 |
| 11Zach Allen | SOLSoldiers | 3 | 10 | 5 | .500 | 0 | 6 | .615 | .600 | 0 |
| 12Leo Plotnik | SOLSoldiers | 2 | 6 | 3 | .500 | 0 | 1 | .500 | .500 | 3 |
| 13Holden Cooper | GFGlendale Falcons | 3 | 9 | 4 | .444 | 0 | 3 | .643 | .556 | 6 |
| 14Johnathan Tovar | SOLSoldiers | 2 | 7 | 3 | .429 | 0 | 3 | .556 | .429 | 1 |
| 15Michael Citro | ROYRoyals | 3 | 12 | 5 | .417 | 0 | 2 | .500 | .500 | 0 |
| 16Larry Jerro | SOLSoldiers | 3 | 12 | 5 | .417 | 0 | 2 | .462 | .500 | 0 |
| 17Ethan Young | THRThreshers | 3 | 13 | 5 | .385 | 0 | 1 | .429 | .385 | 0 |
| 18Brian Ultreras | GFGlendale Falcons | 3 | 8 | 3 | .375 | 0 | 4 | .615 | .500 | 2 |
| 19Oliver Lopez | ROYRoyals | 2 | 8 | 3 | .375 | 1 | 2 | .375 | .750 | 1 |
| 20Nick Perez | ROYRoyals | 3 | 8 | 3 | .375 | 0 | 6 | .625 | .625 | 0 |
| 21Juan Gutierrez | SOLSoldiers | 3 | 8 | 3 | .375 | 0 | 1 | .583 | .500 | 3 |
| 22Teo Pazos | SOLSoldiers | 3 | 8 | 3 | .375 | 0 | 4 | .583 | .375 | 0 |
| 23Robert Miller | THRThreshers | 3 | 8 | 3 | .375 | 0 | 4 | .500 | .375 | 0 |
| 24Ray Torres | ROYRoyals | 3 | 14 | 5 | .357 | 0 | 6 | .438 | .429 | 1 |
| 25Lenny Beckerman | GFGlendale Falcons | 3 | 12 | 4 | .333 | 0 | 4 | .385 | .500 | 2 |
| 26Christian Berru | RRRough Riders | 2 | 6 | 2 | .333 | 0 | 3 | .429 | .333 | 0 |
| 27Dylan Knight | RRRough Riders | 2 | 6 | 2 | .333 | 0 | 2 | .556 | .333 | 2 |
| 28Jorge Aguila | THRThreshers | 3 | 9 | 3 | .333 | 0 | 1 | .333 | .333 | 0 |
| 29Mike Miller | ROYRoyals | 3 | 13 | 4 | .308 | 0 | 5 | .438 | .308 | 1 |
| 30Justin Holt | GFGlendale Falcons | 3 | 10 | 3 | .300 | 0 | 1 | .417 | .300 | 0 |
| 31Joaquin Carrasco | ROYRoyals | 3 | 7 | 2 | .286 | 0 | 2 | .500 | .286 | 2 |
| 32Sammy McMullen | THRThreshers | 3 | 11 | 3 | .273 | 0 | 6 | .273 | .273 | 0 |
| 33Devin Sifers | THRThreshers | 3 | 11 | 3 | .273 | 0 | 5 | .273 | .364 | 0 |
| 34Giovanni Smith | ROYRoyals | 3 | 15 | 4 | .267 | 0 | 5 | .313 | .267 | 1 |
| 35Kraig Klabunde | SOLSoldiers | 3 | 9 | 2 | .222 | 0 | 0 | .462 | .444 | 8 |
| 36Casey Whittle | THRThreshers | 3 | 9 | 2 | .222 | 0 | 1 | .222 | .333 | 0 |
| 37Erik Lund | SOLSoldiers | 3 | 11 | 2 | .182 | 0 | 1 | .308 | .182 | 4 |
| 38Mario Toledo | SOLSoldiers | 3 | 11 | 2 | .182 | 0 | 2 | .182 | .182 | 0 |
| 39Diego Gomez | RRRough Riders | 2 | 6 | 1 | .167 | 0 | 1 | .444 | .167 | 0 |
| 40Anish Chandak | GFGlendale Falcons | 2 | 7 | 1 | .143 | 0 | 0 | .250 | .143 | 2 |
Pitching leaders · AAA
| Player | Club | App | IP | W | L | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1Rafa Cortez | BRABraves | 2 | 8.1 | 1 | 0 | 0.00 | 8 | 4 | 1.08 |
| 2Eibisgard Perez | BRABraves | 2 | 8.2 | 2 | 0 | 0.00 | 6 | 2 | 1.15 |
| 3Nick Rincover | COMCommanders | 1 | 2.0 | 0 | 0 | 0.00 | 3 | 0 | 0.00 |
| 4Nick Pando | COMCommanders | 1 | 2.0 | 0 | 0 | 0.00 | 3 | 0 | 1.50 |
| 5Robby Cordova | BERBerserkers | 2 | 11.0 | 1 | 0 | 0.82 | 15 | 4 | 0.91 |
| 6Brendan Mckendry | TBThe Bats | 1 | 8.0 | 1 | 0 | 1.13 | 9 | 1 | 0.63 |
| 7Hank Teverbaugh | VKValley Kings | 2 | 9.0 | 0 | 0 | 2.00 | 6 | 1 | 1.00 |
| 8Blake Brdar | CERCerveceros | 3 | 8.0 | 2 | 0 | 2.25 | 17 | 4 | 2.75 |
| 9Alonzo Munoz | VHValencia Hops | 1 | 6.0 | 0 | 0 | 3.00 | 0 | 2 | 1.83 |
| 10Justin Villanueva | COMCommanders | 1 | 5.0 | 0 | 0 | 3.60 | 6 | 0 | 0.80 |
| 11Stephen Crane | CERCerveceros | 1 | 7.0 | 0 | 0 | 3.86 | 4 | 6 | 1.86 |
| 12Zach Dauber | PIRPirates | 3 | 7.0 | 1 | 0 | 3.86 | 9 | 4 | 1.43 |
| 13Blake Manning | BERBerserkers | 2 | 10.0 | 1 | 0 | 4.50 | 5 | 8 | 1.50 |
| 14Richard Lopez | VKValley Kings | 2 | 8.0 | 0 | 1 | 5.63 | 9 | 4 | 1.75 |
| 15Greg Waxler | PIRPirates | 2 | 12.0 | 0 | 2 | 6.00 | 10 | 1 | 1.50 |
| 16Jayden Serrano | BERBerserkers | 2 | 6.0 | 0 | 1 | 7.50 | 6 | 6 | 2.17 |
| 17Joel Lopez | VKValley Kings | 2 | 5.0 | 0 | 0 | 14.40 | 3 | 7 | 3.60 |
| 18Franz Meyer | VKValley Kings | 2 | 3.0 | 0 | 1 | 18.00 | 1 | 4 | 2.67 |
| 19Cooper Halpern | PIRPirates | 3 | 4.2 | 0 | 0 | 19.29 | 5 | 5 | 3.21 |
Pitching leaders · AA
| Player | Club | App | IP | W | L | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1Mitch Landau | BARBarons | 1 | 2.0 | 0 | 0 | 0.00 | 1 | 0 | 1.00 |
| 2Jason Jackson | JOKJokers | 1 | 5.0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 |
| 3Kevin Dorado | MARMariachis | 1 | 2.0 | 0 | 0 | 0.00 | 2 | 0 | 0.50 |
| 4Steve Sanchez | SMOSmokies | 1 | 2.0 | 0 | 0 | 0.00 | 3 | 0 | 0.00 |
| 5Jesse Caballero | MARMariachis | 1 | 7.0 | 1 | 0 | 5.14 | 9 | 3 | 2.00 |
| 6Michael La Macchia | HELHellcats | 2 | 5.0 | 0 | 0 | 5.40 | 5 | 7 | 2.80 |
| 7Bryan Martyn | BARBarons | 1 | 3.0 | 1 | 0 | 6.00 | 3 | 0 | 2.33 |
| 8Anthony Lepito | BARBarons | 1 | 2.0 | 0 | 0 | 9.00 | 4 | 3 | 2.50 |
| 9Michael Schofield | SMOSmokies | 1 | 5.0 | 1 | 0 | 10.80 | 4 | 5 | 2.60 |
| 10Logan Nesson | HELHellcats | 2 | 6.2 | 0 | 1 | 17.55 | 1 | 11 | 3.75 |
Pitching leaders · A
| Player | Club | App | IP | W | L | ERA | SO | BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 1Kyle Tanaka | ROYRoyals | 2 | 6.0 | 1 | 0 | 1.50 | 11 | 6 | 1.50 |
| 2Larry Jerro | SOLSoldiers | 2 | 5.0 | 1 | 0 | 1.80 | 1 | 3 | 1.00 |
| 3Taylor Maricle | GFGlendale Falcons | 2 | 10.2 | 1 | 0 | 2.53 | 9 | 6 | 1.41 |
| 4Todd Westphal | SOLSoldiers | 2 | 6.0 | 1 | 0 | 3.00 | 7 | 2 | 1.00 |
| 5Miller Lepree | GFGlendale Falcons | 3 | 8.0 | 0 | 1 | 3.38 | 6 | 2 | 1.00 |
| 6Joaquin Carrasco | ROYRoyals | 3 | 6.0 | 0 | 0 | 4.50 | 5 | 9 | 2.50 |
| 7Dennis Morgan | THRThreshers | 3 | 17.2 | 1 | 0 | 5.60 | 27 | 11 | 1.98 |
| 8Nate Berru | RRRough Riders | 2 | 9.0 | 0 | 0 | 6.00 | 14 | 1 | 1.67 |
| 9Mike Miller | ROYRoyals | 2 | 8.1 | 2 | 0 | 6.48 | 5 | 1 | 1.80 |
| 10Holden Cooper | GFGlendale Falcons | 2 | 4.0 | 0 | 0 | 9.00 | 3 | 1 | 2.75 |